Big plants
Description
The wastewater treatment facilities are made of modular design polymers or concrete construction. The facility is divided by parts into several parts, matching the different processes.
Technical Parameters
WWTP BT 200 BT 250 BT 300 BT 350 BT 400 BT 450 BT 500
Capacity (P.E.) 200 250 300 350 400 450 500
Sewage volume m3/day 30.0 37.5 45.0 52.5 60.0 67.5 75.0
Dimensions m 4.4 х 4.8 4.4 х 5.0 4.8 х 5.0 4.9 х 6.7 5.6 х 5.6 5.6 х 6.6 5.6 х 7.6
Height m 2.50 2.50 2.50 2.50 3.00 3.00 3.00
Input power W 870 1000 1120 1500 1800 2650 2650
WWTP BT 600 BT 700 BT 800 BT 900 BT 1000 BT 1500 BT 2000
Capacity (P.E.) 600 700 800 900 1000 1500 2000
Sewage volume m3/day 90.0 105.0 120.0 135.0 150.0 225.0 300.0
Dimensions m 5.0 х 9.0 2 х 350 2 х 400 2 х 450 7.0 х 10.0 2 х 750 2 х 1000
Height m 3.00 3.00 3.00 3.00 3.50 3.00 3.50
Input power (W) 2650 3000 3600 4500 5300 6500 9000
Large municipal wastewater treatment plants (up to 20 000 people equivalent)







Reviews
There are no reviews yet.